| X LARGE | |||
| NO | CONTENT | SIZE | |
| 1 | Quality Mild Steel Container | - | 1 |
| 2 | Acriflavine Solution | 30 ml | 1 |
| 3 | Antiseptic Lotion | 50 ml | 1 |
| 4 | Antiseptic Cream | 15 gm | 1 |
| 5 | Cotton Ball | 5 gm | 6 |
| 6 | Cotton Bud | 20 's | 2 |
| 7 | Gauze Swab | 5 cm x 5 cm x 8 's | 2 |
| 8 | Crepe Bandage | 5 cm x 4.5 m | 1 |
| 9 | Triangular Bandage | 91.5 x 91.5 x 130 cm | 1 |
| 10 | W.O.W. Bandage | 2.5 cm x 5 m | 1 |
| 11 | W.O.W. Bandage | 5 cm x 5 m | 1 |
| 12 | W.O.W. Bandage | 7.5 cm x 5 m | 1 |
| 13 | Finger Dressing No: 7 | Standard | 1 |
| 14 | Lint Dressing No: 8 | Standard | 1 |
| 15 | Surgical Tape | 1.25 cm x 9.1 m | 1 |
| 16 | Eye Wash | 110 ml | 1 |
| 17 | Medicated Oil | 10 ml | 1 |
| 18 | Antacid | 20 's | 1 |
| 19 | Diarrhoea Tablet | 10 's | 2 |
| 20 | Paracetamol | 20 's | 1 |
| 21 | Plaster Strip | Standard | 20 |
| 22 | Antiseptic Wipe | Standard | 5 |
| 23 | Folding Scissors | Standard | 1 |
| 24 | Measuring Cup | 50 ml | 1 |
| 25 | Plastic Tweezers | Standard | 1 |
| 26 | Safety Pin 12's | Standard | 1 |
| 27 | Thermometer | Standard | 1 |
| 28 | Wooden Splint | 4.5 x 15.5 cm x 2 's | 1 |
| 29 | Content Cum Usage Card | 1 | |
| 30 | First Aid Booklet | Standard | 1 |
| 31 | Content Card | Standard | 1 |
| 32 | Nails | Standard | 2 |
| 33 | Individual Protection Wrapping | 1 | |
| Total Number Of Item | 33 | ||
| Retail Price ( RM ) | 170.00 | ||
| Length | Centimeter | 30 | |
| Width | Centimeter | 7.5 | |
| Height | Centimeter | 29.5 | |
| Note: The prices and contents are subject to change without prior notice. | |||
| Effective: April, 2010 | |||

No comments:
Post a Comment