
| INTER | |||
| NO | CONTENT | SIZE | |
| 1 | Quality Mild Steel Container | - | 1 |
| 2 | Acriflavine Solution | 30 ml | 1 |
| 3 | Antiseptic Lotion | 50 ml | 1 |
| 4 | Antiseptic Cream | 15 gm | 1 |
| 5 | Cotton Ball | 5 gm | 4 |
| 6 | Cotton Bud | 20 's | 1 |
| 7 | Gauze Swab | 5 cm x 5 cm x 8 's | 1 |
| 8 | Triangular Bandage | 91.5 x 91.5 x 130 cm | 1 |
| 9 | W.O.W. Bandage | 2.5 cm x 5 m | 1 |
| 10 | W.O.W. Bandage | 5 cm x 5 m | 1 |
| 11 | W.O.W. Bandage | 7.5 cm x 5 m | 1 |
| 12 | Finger Dressing No: 7 | Standard | 1 |
| 13 | Lint Dressing No: 8 | Standard | 1 |
| 14 | Surgical Tape | 1.25 cm x 9.1 m | 1 |
| 15 | Medicated Oil | 3 ml | 1 |
| 16 | Paracetamol | 20 's | 1 |
| 17 | Plaster Strip | Standard | 10 |
| 18 | Antiseptic Wipe | Standard | 2 |
| 19 | Folding Scissors | Standard | 1 |
| 20 | Plastic Tweezers | Standard | 1 |
| 21 | Safety Pin 12's | Standard | 1 |
| 22 | Thermometer | Standard | 1 |
| 23 | Content Cum Usage Card | 1 | |
| 24 | First Aid Booklet | Standard | 1 |
| 25 | Content Card | Standard | 1 |
| 26 | Nails | Standard | 2 |
| 27 | Individual Protection Wrapping | 1 | |
| Total Number Of Item | 27 | ||
| Retail Price ( RM ) | 99.00 | ||
| Length | Centimeter | 25 | |
| Width | Centimeter | 7 | |
| Height | Centimeter | 21 | |
| Note: The prices and contents are subject to change without prior notice. | |||
| Effective: April, 2010 | |||

No comments:
Post a Comment