| No. | Decsription | Qty | U/Price | Total ( Rm ) | |
| 1 | MMJ 279 Metal Jumbo | 1 | 1 | 176.80 | 176.80 |
| Size : L 350 x W 110 x H 270 mm | |||||
| Strong Metal Casing c/w handle & Can Wall Monted | |||||
| Content As Show : | |||||
| 2 | Triangular Bandage | 5 | |||
| 3 | Sterile Eye Pad | 2 | |||
| 4 | Gauze Swabs 10cm x 10cm x 4's | 2 | |||
| 5 | Sterile Gauze Pad 5cm x 5cm x 1's | 4 | |||
| 6 | Sterile Gauze Pad 7.5cm x 7.5cm x 1's | 2 | |||
| 7 | Elastic Crepe Bandage 5cm x 4.5m | 2 | |||
| 8 | W.O.W. Bandage 2.5cm x 5m | 4 | |||
| 9 | W.O.W. Bandage 5.0cm x 5m | 4 | |||
| 10 | W.O.W. Bandage 7.5cm x 5m | 4 | |||
| 11 | Instant Ice Pack | 1 | |||
| 12 | BurnShield Burn Dressing 10cm x 10cm | 1 | |||
| 13 | Latex Gloves 2's | 2 | |||
| 14 | Stanless Steel First Aid Bandage Scissors ( Curve ) 14cm | 1 | |||
| 15 | Roll Plaster 1.25cm x 5m | 1 | |||
| 16 | Sterile Wound Dressing No. 14 Size : 9cm x 12cm | 2 | |||
| 17 | Alcohor Prep Pads | 5 | |||
| 18 | Bacidin Antiseptic Cream 15gm | 1 | |||
| 19 | Cotton Buds 100's | 1 | |||
| 20 | Non Sterile Face Shield ( CPR ) | 1 | |||
| 21 | Plaster Strip | 10 | |||
| 22 | Safety Pin | 12 | |||
| 23 | Iodine Solution 30ml | 1 | |||
| 24 | First Aid Booklet | 1 | |||
| 25 | Waterproof Waste Bag | 2 | |||
| 26 | Inventory Check List | 1 | |||
| Note : The contents are subjected to change without prior notice. Effective : April, 2010 | |||||

No comments:
Post a Comment