
| MEDIUM | |||
| NO | CONTENT | SIZE | |
| 1 | Quality ABS Container | - | 1 |
| 2 | Acriflavine Solution | 30 ml | 1 |
| 3 | Dettol Antiseptic Lotion | 50 ml | 1 |
| 4 | Antiseptic Cream | 15 gm | 1 |
| 5 | Cotton Ball | 5 gm | 1 |
| 6 | Cotton Bud | 20 's | 1 |
| 7 | Gauze Swab | 5 cm x 5 cm x 8 's | 1 |
| 8 | Triangular Bandage | 91.5 x 91.5 x 130 cm | 1 |
| 9 | W.O.W. Bandage | 2.5 cm x 5 m | 1 |
| 10 | W.O.W. Bandage | 5 cm x 5 m | 1 |
| 11 | W.O.W. Bandage | 7.5 cm x 5 m | 1 |
| 12 | Lint Dressing No: 8 | Standard | 1 |
| 13 | Plast-Aid | 1.25 cm x 1 m | 1 |
| 14 | Medicated Oil | 3 ml | 1 |
| 15 | Antacid | 20 's | 1 |
| 16 | Uphamol 650 | 20 's | 1 |
| 17 | Latex Gloves | 2 's | 1 |
| 18 | Antiseptic Wipe | Standard | 2 |
| 19 | Plaster Strip | Standard | 10 |
| 20 | Folding Scissors | Standard | 1 |
| 21 | Plastic Tweezers | Standard | 1 |
| 22 | Safety Pin 12's | Standard | 1 |
| 23 | First Aid Booklet | Standard | 1 |
| 24 | Usage Card | Standard | 1 |
| 25 | Nails | Standard | 2 |
| 26 | Content Leaflat | 1 | |
| 27 | Individual Protection Wrapping | 1 | |
| Total Number Of Item | 27 | ||
| Retail Price ( RM ) | 57.90 | ||
| Length | Milimeter | 283 | |
| Width | Milimeter | 103 | |
| Height | Milimeter | 145 | |
| Note: The prices and contents are subject to change without prior notice. | |||
| Effective: 1 April 2010 | |||

No comments:
Post a Comment