
| JUMBO | |||
| NO | CONTENT | SIZE | |
| 1 | Quality Mild Steel Container | - | 1 |
| 2 | Acriflavine Solution | 30 ml | 1 |
| 3 | Antieptic Lotion | 100 ml | 1 |
| 4 | Antiseptic Cream | 15 gm | 1 |
| 5 | Cotton Ball | 5 gm | 8 |
| 6 | Cotton Bud | 20 's | 2 |
| 7 | Gauze Swab | 5 cm x 5 cm x 8 's | 3 |
| 8 | Crepe Bandage | 5 cm x 4.5 m | 1 |
| 9 | Triangular Bandage | 91.5 x 91.5 x 130 cm | 1 |
| 10 | W.O.W. Bandage | 2.5 cm x 5 m | 2 |
| 11 | W.O.W. Bandage | 5 cm x 5 m | 2 |
| 12 | W.O.W. Bandage | 7.5 cm x 5 m | 2 |
| 13 | Finger Dressing No: 7 | Standard | 1 |
| 14 | Lint Dressing No: 8 | Standard | 1 |
| 15 | Surgical Tape | 1.25 cm x 9.1 m | 1 |
| 16 | Eye Drop | 10 ml | 1 |
| 17 | Eye Wash | 110 ml | 1 |
| 18 | Medicated Oil | 10 ml | 1 |
| 19 | Antacid | 20 's | 1 |
| 20 | Diarrhoea Tablet | 10 's | 2 |
| 21 | Paracetamol | 20 's | 1 |
| 22 | Rowa Powder | 20 gm | 1 |
| 23 | EthylChloride P.K.Spray | 100 ml | 1 |
| 24 | Analgesic Cream | 30 gm | 1 |
| 25 | Dressing Strip | 4 cm x 1m | 1 |
| 26 | Plaster Strip | Standard | 30 |
| 27 | Antiseptic Wipe | Standard | 10 |
| 28 | Folding Scissors | Standard | 1 |
| 29 | Measuring Cup | 50 ml | 1 |
| 30 | Plastic Tweezers | Standard | 1 |
| 31 | Safety Pin 12's | Standard | 1 |
| 32 | Thermometer | Standard | 1 |
| 33 | Wooden Splint | 4.5 x 15.5 cm x 2 's | 1 |
| 34 | Content Cum Usage Card | 1 | |
| 35 | First Aid Booklet | Standard | 1 |
| 36 | Content Card | Standard | 1 |
| 37 | Nails | Standard | 2 |
| 38 | Individual Protection Wrapping | 1 | |
| Total Number Of Item | 38 | ||
| Retail Price ( RM ) | 250.00 | ||
| Length | Centimeter | 35 | |
| Width | Centimeter | 11 | |
| Height | Centimeter | 27 | |
| Note: The prices and contents are subject to change without prior notice. | |||
| Effective: April, 2010 | |||

No comments:
Post a Comment